>
COLECOVISION TRADING CARDS
Card Data
The back side of every trading card across all series follows the same general format, which is explained below.
Publisher
The publisher of the game, or manufacturer of the hardware.
Box type
The box type is usually indicative of the territory where the game or hardware was released.
For the North-American series, the majority of the cards simply carry the box type of "North-American". This series also contains a few Canadian cards, for the few games that were released only in Canada, in bilingual (French/English) packaging. So if someone only purchases the North-American series of trading cards, he/she can be sure to get cards for all the games released north and south of the border.
For the European series, I'm using the classification established by colecoboxart.com (CBS1, CBS2, CBS3, and CBS4 for Australia) for the CBS/Coleco releases. The European series also includes games that were released in Taiwan, and their box type is "Asian".
For the various homebrew series, the box type is usually "Homebrew", but there are exceptions for explicitely identified sub-series (Team Pixelboy Budget Series, Opcode Color Line, etc.).
ROM size
The number of kilobytes of the main ROM chip(s) inside the cartridge.
Screenshot
The screenshot demonstrates what the actual game looks like on the TV screen. When there are multiple box variants for a game, each card features a different screenshot, for variety.
For hardware cards, a picture of the hardware is displayed instead of a screenshot.
Info icons
Each series of trading cards comes with a group of info cards that describe the meaning of the icons displayed along the right edge of the card. The contents of these info cards is found below:
Homebrew : Game that was released by a homebrew author and/or publisher after 1990. | ||
Unreleased homebrew : Game is just a project that was under consideration by a homebrew author or publisher. The box image and screenshot on the card are fabricated mockups. | ||
Vaporware : Game was presented in Coleco's promotional flyers, but was never actually released. Box image and screenshot are fabricated mockups based on available media. | ||
Hardware : Either some kind of clone of the ColecoVision console, or an expansion module compatible with the original ColecoVision/ADAM. | ||
Controller : Product is (or includes) some kind of controller or specialized input device. | ||
Double-ender : The game cartridge is a double-ender, offering two games on a single cartridge. | ||
Multicart : Cartridge contains multiple games, selectable from a menu at boot/reset. Flash cartridges playable on a real ColecoVision console are also deemed multicarts. | ||
Prototype : Commercial game that was never released by its publisher, and for which a prototype ROM of the software was later found. | ||
SGM required/recommended : Game requires Opcode's Super Game Module to function, or the Super Game Module is optional but recommended to unlock special features. | ||
F18A : The game is designed to take advantage of the F18A VGA adaptor if it is installed in the ColecoVision console. | ||
Arcade game : This ColecoVision game is a home conversion of an arcade game. | ||
Space-themed : Game takes place in outer space, or on other planets, or features some kind of alien-based conflict. | ||
Flight-themed : Game uses the concept of flight as its main gameplay mechanic. | ||
War-themed : Game takes place in a military context (excluding space-themed combat). | ||
Shooter : Game essentially revolves around shooting projectiles at enemies, usually in linar patterns. | ||
Platformer : Game revolves around the player walking, running or jumping on platforms and/or on solid ground with hazardous features, usually with the concept of gravity applied. | ||
Maze : Game takes place in some kind of maze. | ||
Adventure : Game offers features of role-playing and/or adventure exploration and/or character inventory/stats. | ||
Sports : Game portrays a recognizable sport activity. | ||
Racing : Game uses the concept of racing, to reach some kind of goal as quickly as possible. | ||
Driving : Game offers some kind of land vehicle driving experience. | ||
Ball and paddle : Game essentially revolves around controlling a blocking object sideways to keep a ball-like object in play. | ||
Action : Game is some kind of action game. (This icon is often used when other icons don't apply.) | ||
Puzzle : Game uses the concept of puzzle-solving, or contains puzzle-solving elements. | ||
Card game : Game reproduces some kind of card-based game. | ||
Edutainment : Game is mainly educational, and proposes simple tasks and mechanics geared towards young children. | ||
Simulation : Game revolves around the execution of complex tasks, often simulating real life activities in some fashion. | ||
Exploration : Game features a large world of interconnected screens to explore, and may involve notions of discovery, leveling up and backtracking. | ||
Regular controller, no button : Game is played with a stock controller and does not make use of the left/right fire buttons. | ||
Regular controller, 1 button : Game is played with a stock controller, and requires only one fire button to play. | ||
Regular controller, 2 buttons : Game is played with a stock controller, and requires two buttons to play, with the left and right buttons performing different functions within the game. | ||
Roller Controller : Game is designed to be played with the Roller Controller in "Roller" mode. | ||
Expansion Module #2 : Game is designed to be played (or offers extra compatibility) with Coleco's Expansion Module #2. | ||
Super Action Controller : Game is designed to be played (or offers extra compatibility) with Coleco's Super Action Controller. | ||
Track & Field Controller : Game offers direct compatibility with the Track & Field controller originally released for the Atari 2600. | ||
Regular overlay : Game comes with one or two official keypad overlays insertable into the ColecoVision stock controller. | ||
Super Action overlay : Game comes with one or two official Super Action keypad overlays insertable onto the ColecoVision Super Action Controller. | ||
Two keypad overlays : Game comes with both an official regular overlay and an official Super Action overlay. | ||
One player only : Game is designed to be played by one player only. | ||
Two players only, alternating : Game is designed to be played by two players only. Only one player interacts with the game at any one time, while the other player waits his turn. | ||
One player + Two players alternating : Game offers one-player mode(s), and also two-player mode(s) where the players play alternatingly. | ||
One player + Two players simultaneous : Game offers one-player mode(s), and also two-player mode(s) where the players play simultaneously. | ||
Two players simultaneous : Game offers two-player mode(s) where the players play simultaneously. | ||
Four players alternating : Game offers four-player mode(s) where the players play alternatingly. | ||
Eight players alternating : Game supports up to eight players, where the players play alternatingly. | ||
Homebrew box : Box image on the front side of the card is not the original box art for the game, but rather an alternate box art created by a ColecoVision fan. |
Product description
This part of the card provides a short description of the game or hardware product. The background color is indicative of the region or homebrew publisher to which the card is associated:
Purple | North-American | |
Yellow | Canadian | |
Green | European | |
Kaki Green | Australian / Asian | |
Blue | Team Pixelboy | |
Gold Orange | Opcode Games | |
Red | CollectorVision | |
Cyan | Other indie homebrew | |
Grey | Hardware (all regions) |
Copyright info
Trademarks and copyright notices are displayed at the bottom of the card. When the box image on the front side of the card is an alternate homebrew box, the name of the homebrew box's creator is also mentioned here. Sometimes, minor trivia information is also present, when applicable.
Card numbering system (for games)
The card ID number at the bottom right corner of the card, just under the Team Pixelboy logo, follows a special encoding system that allows new cards to be added to a deck without breaking any number sequencing.
<region code> - <game number> - <publisher/maker> - <box type> - <box version>
Region codes:
NA | : | North-American release |
CA | : | Canadian release |
EU | : | European release |
AU | : | Australian release |
AS | : | Asian release (Bit Corporation or Taiwan bootleg) |
HB | : | Homebrew release |
HL | : | Homebrew re-release of legacy game or prototype (includes hacks) |
BL | : | Homebrew box for legacy game (includes unreleased games and prototypes) |
BW | : | Alternate homebrew box for legacy hardware |
BH | : | Alternate homebrew box for homebrew game |
BX | : | Alternate homebrew box for homebrew hardware |
Game Number:
Numbers 1 to 143 are used for legacy commercial games, and the numbering follows the alphabetical order of game titles. Game numbers in this range are used across all regions, so for example, "051" will correspond to Gorf in both North-American and European card series. The game numbers used for legacy games and prototypes can also be used by homebrew re-releases, if there are no significant alterations to the game's software (otherwise a new game number is assigned in the homebrew numbering range).
Publisher/Maker:
AC | : | Activision |
AT | : | Atarisoft |
BC | : | Bit Corporation |
CB | : | CBS Electronics |
CO | : | Coleco |
EP | : | Epyx |
FP | : | Fisher Price |
IM | : | Imagic |
IN | : | Interphase |
MF | : | Micro Fun |
PB | : | Parker Brothers |
PP | : | Practical Peripherals |
P2 | : | Probe 2000 |
SG | : | Sega |
SI | : | Sierra On-Line |
SK | : | Spinnaker |
SR | : | Sunrise |
SV | : | Spectravideo |
TE | : | Telegames |
TW | : | 20th Century Fox |
XX | : | Xonox |
?? | : | Unknown (Taiwan bootlegs) |
26 | : | 2600 Connection |
8B | : | 8-Bit Milli |
AV | : | ArcadeVision |
A2 | : | Atari2600.com |
AA | : | AtariAge |
AG | : | AtariAge / Good Deal Games |
AX | : | AtariMax |
CV | : | CollectorVision |
CG | : | Côté Gamers |
DB | : | Daniel Bienvenu |
DA | : | Dragonfly-Amusement |
EA | : | Electric Adventures |
GA | : | Gamotek |
GG | : | Good Deal Games |
HK | : | Harvey deKleine |
IP | : | Intellivision Productions |
JD | : | John Dondzila |
LB | : | Leo Gerald Brophy |
OP | : | Opcode Games |
PK | : | Philipp Klaus Krause |
RE | : | Retrotopia |
RS | : | Revival Studios |
SI | : | Silicium.org |
TP | : | Team Pixelboy |
&& | : | Self-Published |
Box type:
CU | : | Custom (used when none of the box types below apply) |
AR | : | Arcade cabinet box (released by Coleco, or by homebrew publisher) |
SV | : | Sunrise Silver box |
YE | : | Sunrise Yellow box |
C0 | : | CBS0 box (European or homebrew) |
C1 | : | CBS1 box (European or homebrew) |
C2 | : | CBS2 box (European or homebrew) |
C3 | : | CBS3 box (European or homebrew) |
C4 | : | CBS4 box (Australian or homebrew) |
BR | : | Black Ribbon (CollectorVision) |
PR | : | Purple Ribbon (CollectorVision) |
OP | : | Opcode (classic box style) |
OC | : | Opcode Color Line |
TP | : | Team Pixelboy (regular box style) |
TB | : | Team Pixelboy Budget Series |
TM | : | Team Pixelboy Mystery Man Collection |
MC | : | Team Pixelboy Mini-Cartridge |
CG | : | Côté Gamers |
DS | : | Dual-Sided (Côté Gamers) |
BX | : | Box Set |
Box revision:
This is usually "1", but there are some game boxes that come in two versions, such as Mr Do! that has two versions of the arcade cabinet box (one with the cabinet facing left and the other facing right) and that's where the box revision number is useful. Some homebrews come in similar yet distinct boxes too, such as CollectorVision's Mario Bros.
EXAMPLES (GAMES):
NA-033-CO-AR-1:
NA = North-American release
033 = Donkey Kong
CO = Coleco
AR = Arcade cabinet box
1 = Box revision #1
NA-020-SR-YE-1:
NA = North-American release
020 = Campaign '84
SR = Sunrise
YE = Yellow box
1 = Box revision #1
NA-020-SR-SV-1:
NA = North-American release
020 = Campaign '84
SR = Sunrise
SV = Silver box
1 = Box revision #1
EU-051-CB-C3-1:
EU = European release
051 = Gorf
CB = CBS Electronics
C3 = CBS3 box
1 = Box revision #1
HB-381-OP-OP-1:
HB = Homebrew game
381 = Magical Tree
OP = Opcode Games
OP = Opcode classic box style
1 = Box revision #1
HB-376-CV-AR-1:
HB = Homebrew game
376 = Lock 'n Chase
CV = CollectorVision
AR = Arcade cabinet box
1 = Box revision #1
Card numbering system (for hardware)
For the hardware cards, the numbering structure is slightly different:
<region code> - <hardware type> - <hardware number> - <box revision number>
Region codes:
HN | : | Hardware released in North-America |
HC | : | Hardware released in Canada (English/French packaging) |
HE | : | Hardware released in Europe/Australia |
HI | : | Hardware released internationally (i.e. not region-specific) |
HT | : | Hardware released in Taiwan (or nearby Asian markets) |
Hardware type:
CS | : | Console (or clone console) |
CT | : | Controller |
MO | : | Expansion Module |
Hardware number:
The "hardware number" combines the hardware product with its manufacturer.
CS-01 | : | ColecoVision console |
CS-02 | : | Coleco ADAM computer |
CS-03 | : | Bit Corp. Bit-90 computer |
CS-04 | : | Spectravideo SV-603 adaptor |
CS-05 | : | Bit Corp. Dina 2-in-1 console |
CS-06 | : | Telegames Personal Arcade console |
CS-07 | : | AtGames ColecoVision Flashback console |
CS-08 | : | CollectorVision Phoenix console |
  | ||
MO-01 | : | Coleco Expansion Module #1 |
MO-02 | : | Coleco Expansion Module #3 |
MO-03 | : | Video Addition Add-A-Halt |
MO-04 | : | Opcode Super Game Module |
MO-05 | : | Lundy Electronics I/O Expansion Hub |
MO-06 | : | Lundy Electronics Speech Synthesizer |
  | ||
CT-01 | : | ColecoVision Stock Controller |
CT-02 | : | Coleco Expansion Module #2 |
CT-03 | : | Coleco Roller Controller |
CT-04 | : | Coleco Super Action Controllers |
CT-05 | : | Champ Electronics Champ Adaptor |
CT-06 | : | Champ Electronics JC 351 Mini Champ |
CT-07 | : | GIM Electronics Fire Command II |
CT-08 | : | Video Peripherals HS-15 Tournament Master |
CT-09 | : | Video Peripherals HS-20 Tournament Master |
CT-10 | : | Suncom Joy-Sensor |
CT-11 | : | Gemini Keypad Gemstick |
CT-12 | : | Amiga Power Stick |
CT-13 | : | Newport Prostick III |
CT-14 | : | Quest Indistries Questar |
CT-15 | : | Spectravideo Quickshot III |
CT-16 | : | Wico Command Control |
EXAMPLES (HARDWARE):
HN-CT-04-1:
HN = Hardware released in North-America
CT = Controller
04 = Coleco's Super Action Controllers
1 = Box revision #1
HE-MO-01-1:
HE = Hardware released in Europe
MO = Expansion Module
01 = Coleco's Expansion Module #1
1 = Box revision #1
HN-CS-06-1:
HN = Hardware released in North-America
CS = Console
06 = Telegames Personal Arcade
1 = Box revision #1
HI-MO-04-1:
HI = Hardware released internationally
MO = Expansion Module
04 = Opcode Super Game Module
1 = Box revision #1